
The Sun Pays - 150AH 12V Deep Cycle Gel Battery
Nano gel electrolyte technology.
Nominal voltage | 12V |
Nominal capacity (25°C) | 150Ah @ 10HR-rate (to 1.80Vpc) |
Dimensions | L 485mm x W 172mm x H 240mm |
Approx. weight | 44.5kg |
Terminal type | T19 female copper insert M8 (torque:10~12 N.m) |
Internal resistance | Approx. 4.5mΩ |
Max. charge current | 37.5A |
Max discharge current (5s) | 1200A |
Short circuit current | 3400A |
Self discharge | Approx. 2.5% per month @ 20°C |
Ambient temperature: | Discharge: -25~65°C |
Charge: -25~60°C | |
Storage: -25~45°C | |
Float charge voltage | 13.50~13.80V@25°C(-3mv/Cell/°C) |
Equalize and cycle use charge voltage | 14.10~14.40V@25°C |
Designed floating life (25°C) | 10 Years |
Container material | ABS (UL94-V0) |
Complied standards:
- IEC 60869-21/22
- GB/T19638
- IEC61427
- JIS C8704
- BS6290 part4